FeeHound

Meteora pools ranked by estimated fees per hour

These are Meteora pools for Solana tokens that FeeHound is watching, ranked by the fees a $1,000 deposit could earn per hour.

Scanned .

Estimated fees are for a $1,000 deposit.
PoolTypeTVL1h volume1h fees / TVLEst. fees per hourSource
LAUNCH-SOL DLMM $23.4k $228.5k 23.68% $120.57 Meteora
Stonker-SOL DLMM $10.9k $13.1k 7.81% $80.82 Meteora
INVERSE-SOL DLMM $34.6k $23.9k 2.06% $20.45 Meteora
Nothing-SOL DLMM $38.6k $16.2k 1.28% $10.83 Meteora
MOGZ-SOL DLMM $83.6k $69.2k 1.38% $8.95 Meteora
GTA6-SOL DLMM $338.0k $80.1k 0.21% $2.28 Meteora
KNOTS-STONK DLMM $42.3k $7.6k 0.17% $1.67 Meteora
BTC-SOL DLMM $32.2k $19.5k 0.17% $1.62 Meteora
SI-USDC DLMM $29.7k $10.7k 0.09% $0.85 Meteora

Read this before you deposit

The fee figure is an estimate built from recent public data. It ignores impermanent loss, token price moves and positions that drift out of range, and it assumes recent volume continues. Data can be stale or incomplete. This is not financial advice. See how the estimate is worked out.

Open the live dashboard